The tie-rod AB exerts the 250-N force on the steer- ing knuckle AO as shown. Replace this force by an equivalent force–couple system at O Posted 4 years ago. The tie-rod AB exerts the 250 N force on the steering knuckle AO as shown. Replace this force by an equivalent force couple system at O. 028 250cos10 0. 05 M N m cw M F i j F i j & & & & & & 43.412 246.202 250sin10 250cos10 F i j & & & 43.412 246.202.
TRW SERIES
AllLift Cranes® Overbraced Tie Rod Wall Mounted Jib Crane provides hoist coverage and 180 degree of rotation. This jib has 2 brackets that mount to a wall or building beam. The bottom bracket has a boom that is perpendicular to the wall with a bracket toward the end that a tie rod is attached to. This is the least expensive jib, but it takes up the most head room and it exerts the most force on whatever it’s mounted to.
Application
For individual use in bays, along walls, or columns of plants, or as a supplement to an overhead crane or monorail system. The Overbraced Tie Rod is perfect for any situation where floor room just isn’t available.
The Tie Rod Ab Exerts The 25000
Also available is our 1/2 – 1 Ton Overbraced Tie Rod Wall Mounts
Note: Vertical mounting beam not included
CAPACITY LBS | MODEL # | SPAN | BRACKET CENTERS | BEAM HEIGHT | FLANGE WIDTH | THRUST & PULL | UNIT WEIGHT |
4,000 | TRW408 | 8′ | 2′-9″ | 8″ | 5 ¼” | 14,875 # | 321 # |
4,000 | TRW410 | 10′ | 3′-0″ | 8″ | 5 ¼” | 17,250 # | 372 # |
4,000 | TRW412 | 12′ | 3′-9″ | 8″ | 5 ¼” | 16,282 # | 418 # |
4,000 | TRW414 | 14′ | 4′-6″ | 8″ | 5 ¼” | 15,875 # | 471 # |
4,000 | TRW416 | 16′ | 5′-6″ | 12″ | 6 ½” | 14,975 # | 683 # |
4,000 | TRW418 | 18′ | 6′-0″ | 12″ | 6 ½” | 15,585 # | 752 # |
4,000 | TRW420 | 20′ | 6′-6″ | 12″ | 6 ½” | 16,150 # | 820 # |
4,000 | TRW422 | 22′ | 7′-0″ | 12″ | 6 ½” | 18,415 # | 1,535 # |
4,000 | TRW424 | 24′ | 7′-6″ | 12″ | 6 ½” | 18,910 # | 1,675 # |
4,000 | TRW426 | 26′ | 8′-0″ | 12″ | 6 ½” | 19,420 # | 1,814 # |
4,000 | TRW428 | 28′ | 9′-0″ | 12″ | 6 ½” | 18,880 # | 1,957 # |
4,000 | TRW430 | 30′ | 10′-0″ | 12″ | 6 ½” | 18,200 # | 2,097 # |
CAPACITY LBS | MODEL # | SPAN | BRACKET CENTERS | BEAM HEIGHT | FLANGE WIDTH | THRUST & PULL | UNIT WEIGHT |
6,000 | TRW608 | 8′ | 2′-9″ | 8″ | 5 ¼” | 22,170 # | 339 # |
6,000 | TRW610 | 10′ | 3′-3″ | 8″ | 5 ¼” | 23,275 # | 393 # |
6,000 | TRW612 | 12′ | 4′-0″ | 12″ | 6 ½” | 22,750 # | 561 # |
6,000 | TRW614 | 14′ | 4′-9″ | 12″ | 6 ½” | 22,350 # | 636 # |
6,000 | TRW616 | 16′ | 5′-6″ | 12″ | 6 ½” | 21,975 # | 708 # |
6,000 | TRW618 | 18′ | 6′-3″ | 16″ | 7″ | 22,375 # | 967 # |
6,000 | TRW620 | 20′ | 7′-0″ | 16″ | 7″ | 22,455 # | 1,059 # |
The Tie Rod Ab Exerts The 250 Divided
Need a custom application or design? Contact us for a quote.Notes:
- Mounting bolts not included-use grade 5 or better provided by installer
- All weights are estimated & dimensions are subject to change
ADDITIONAL OPTIONS
- TAG LINE KITS
- ROTATION BUMPERS
- HOISTS & TROLLEYS
DEFINITION OF TERMS:
- Span (from center of hinge pin to the end of the beam)
- Thrust & Pull – The forces exerted by a crane on its supporting structure. Thrust is the pushing force, while pull is the tensile force. Maximum thrust & pull occurs when the crane is loaded to capacity